Help us make Muskingum's Day of Giving #ADayToRemember!
Every Muskie has a story! Today we invite you join us as we share the stories of current Muskies, as well as Muskingum Alumni.
Any gifts made during the 1837 minutes of #ADayToRemember directly benefit our Muskies!
Your gift to Muskingum will impact a student as their story is being written. Any amount will make a difference. Make today #ADaytoRemember.
Generate 10 donations via your personal link and receive a Muskingum laptop sleeve
Generate 10 Gifts
First time donor gift
Donate $10
First-time recurring gifts of $10/month receive a Muskingum tee-shirt
Set up a recurring gift for 1 year
First-time recurring gifts of $84/month receive a Muskingum water bottle
Only 12 left! Set up a recurring gift for 1 year
Good Morning Muskies!
We hope you followed the action overnight and are ready for a strong finish to #ADayToRemember2022

Thanks, Muskies!!
We love thanking our donors!
https://www.canva.com/design/D...
Thank you, donors!
The Muskie Community says THANK YOU!
https://www.canva.com/design/D...
1550 days ago by Jen Schultice BronnerDonors
View All DonorsClass LeaderboardThe Class Leaderboard reflects giving from Students, Alumni, Parents
| Affiliation | Donors | $ Raised | % |
|---|---|---|---|
| 1958 | 1 | $1,500 | 0.5 |
| 1960 | 1 | $100 | 0.5 |
| 1962 | 2 | $300 | 1.0 |
| 1964 | 1 | $300 | 0.5 |
| 1965 | 2 | $1,100 | 1.0 |
| 1967 | 2 | $150 | 1.0 |
| 1968 | 1 | $100 | 0.5 |
| 1969 | 2 | $600 | 1.0 |
| 1970 | 5 | $750 | 2.5 |
| 1971 | 2 | $1,400 | 1.0 |
| 1972 | 5 | $2,350 | 2.5 |
| 1973 | 3 | $1,300 | 1.5 |
| 1975 | 2 | $400 | 1.0 |
| 1976 | 1 | $100 | 0.5 |
| 1977 | 1 | $100 | 0.5 |
| 1978 | 2 | $68 | 1.0 |
| 1979 | 1 | $4,500 | 0.5 |
| 1981 | 2 | $1,500 | 1.0 |
| 1982 | 1 | $100 | 0.5 |
| 1984 | 2 | $1,350 | 1.0 |
| 1985 | 2 | $1,760 | 1.0 |
| 1986 | 9 | $2,584 | 4.5 |
| 1988 | 1 | $160 | 0.5 |
| 1989 | 2 | $150 | 1.0 |
| 1990 | 1 | $2,000 | 0.5 |
| 1991 | 2 | $500 | 1.0 |
| 1992 | 2 | $200 | 1.0 |
| 1993 | 2 | $150 | 1.0 |
| 1994 | 1 | $500 | 0.5 |
| 1996 | 8 | $2,860 | 4.0 |
| 1997 | 7 | $644 | 3.5 |
| 1999 | 1 | $100 | 0.5 |
| 2000 | 2 | $184 | 1.0 |
| 2001 | 3 | $662 | 1.5 |
| 2002 | 1 | $252 | 0.5 |
| 2003 | 1 | $25 | 0.5 |
| 2005 | 3 | $410 | 1.5 |
| 2006 | 3 | $552 | 1.5 |
| 2009 | 1 | $250 | 0.5 |
| 2012 | 2 | $118 | 1.0 |
| 2014 | 2 | $45 | 1.0 |
| 2015 | 2 | $150 | 1.0 |
| 2018 | 3 | $145 | 1.5 |
| 2021 | 6 | $155 | 3.0 |
| 2025 | 2 | $1,100 | 1.0 |

Jason E Bidinger

Anonymous

Anonymous

Paul and Amanda McClelland

Patricia Nadeau

Jerry Beavers

Harrison Raub

Diana Williams

Tom Caudill

Amber Racchini
Advocates
Anonymous
Offered a $2,500 match
Anonymous
Offered a $2,000 match
Anonymous
Offered a $2,000 match
Marjie Burlingame Hancock
Generated 124 clicks and 6 gifts, totaling $593
Offered a $100 match
Tiffany Cipollone
Generated 169 clicks and 7 gifts, totaling $650
Offered a $100 match
Laura Yoder DeCoste '94
Generated 334 clicks and 2 gifts, totaling $100
Offered a $500 match
Kenneth Sheetz
Generated 36 clicks
Offered a $500 match
Jen Schultice Bronner
Generated 89 clicks and 4 gifts, totaling $400
Offered a $100 match
Cliff Wiltshire
Offered a $500 match
Danielle Jadwin
Generated 20 clicks and 3 gifts, totaling $300
Gave $50 during a Challenge!




